BSc Medical Laboratory Technology
(COMPLETION DEGREE)
BSc Medical Laboratory Technology
(COMPLETION DEGREE)
Medical laboratory technology is an important sub-discipline within the allied health sciences. The medical laboratory technologist is an important member of the healthcare team and plays a critical support role in the provision of quality diagnostic laboratory work. Students in the programme acquire knowledge and practical skills in microbiology, haematology, immunohaematology, clinical chemistry, immunology, histology, health policy, molecular biology, applied research and clinical appraisal. The curriculum is organized around a sound foundation in the natural and social sciences and develops the cognitive and psychomotor skills needed for clinical pathological testing. Instructional activities are designed to allow students to demonstrate growth, empathy, competence and confidence; to apply scientific principles, and to develop problem-solving skills which will enable them to easily adjust to changes and function effectively as an allied health professional and a member of society.
To be admitted to this programme, short-listed applicants must be successful at an admissions interview.
An Associate Degree in Medical Laboratory Technology with a GPA of 2.50
Applicants must also submit all required supporting documents to [email protected], within 2 weeks of submitting an online application.
Nationality - General Supporting Documents |
Valid TT ID card or Passport | Valid Passport | Birth Certificate | Academic Certificates |
TT Nationals | YES | YES | YES | |
Non-Nationals | YES | YES | ||
Programme - Specific Supporting Documents |
Two Written Confidential Character References | Police Certificate of Character | Nursing Council Permit | Personal Statement |
General Nursing (AAS, BSc) | YES | YES | YES | |
Psychiatric Nursing (AAS, BSc) | YES | YES | YES | |
Midwifery (BSc) | YES | YES | YES | |
Medical Laboratory Technology (AAS, BSc) | YES | |||
Medical Ultrasound (AdvDip) | YES | |||
Radiography (BSc) | YES | YES | ||
Environmental Health (AAS, BSc) | YES | |||
Occupational Safety and Health (AAS, BSc) | YES | |||
Social Work (BSW) | YES | |||
Early Childhood Care and Education (BA) | YES | YES |
COURSES IN THE MAJOR CORE CURRICULUM COURSES
CODE | COURSE TITLE | CR. | CODE | COURSE TITLE | CR. |
MDLT 120 | MLT Orientation | 3 | SPAN 100 | Introduction to Spanish | 3 |
MDLT 121 | Medical Terminology | 1 | SOCI 102 OR PSYC 103 | Introduction to Study of Society OR Understanding Human Behaviour | 3 |
MDLT 125 | Lab. Techniques/Phlebotomy | 2 | WRIT 117 | Fundamentals of Writing | 3 |
MDLT 134 | Survey of Organic Chemistry and Biochemistry | 4 | COMM 118 | Communication in the Workplace | 3 |
MDLT 235 | Community Project | 2 | LIBS 130 | Fundamentals of Research | 3 |
MDLT 297 | Medical Microbiology 1 | 3 | RELI 205 | Comparative Religion | 3 |
MDLT 298 | Medical Microbiology 1 Practical | 4 | HIST 210 | History of Trinidad and Tobago | 3 |
MDLT 299 | Development of Research Proposal | 2 | Total Core Curriculum Courses | 21 | |
MDLT 320 | Legal and Ethical Issues in Health | 3 | SUPPORT COURSES | ||
MDLT 340 | Immunology/Serology | 4 | HLED 100 | First Aid and Occupational Safety and Health | 3 |
MDLT 341 | Clinical Biochemistry I | 4 | MATH 117 | College Algebra | 3 |
MDLT 344 | Biochemistry Internship | 0 | MATH 121 | Mathematical Methods I | 3 |
MDLT 345 | Histopathology Internship | 0 | STAT 120 | Fundamentals of Statistics | 3 |
MDLT 346 | Hematology Internship | 0 | BIOL 173 | Human Anatomy and Physiology I | 3 |
MDLT 350 | Histological Techniques | 4 | BIOL 174 | Human Anatomy and Physiology II | 3 |
MDLT 352 | Clinical Biochemistry II | 4 | BIOL 241 | Genetics | 3 |
MDLT 353 | Haematology | 4 | BIOL 242 | Cell Biology | 3 |
MDLT 360 | Basic Pathology | 3 | Total Support Course Credits | 24 | |
MDLT 371 | Research Statistics and Critical Appraisal | 3 | FREE ELECTIVE(S) | ||
MDLT 397 | Medical Microbiology II | 4 | One (1) free elective | 3 | |
MDLT 411 | Quality Management in the Laboratory | 3 | Total Credits from Elective Courses | 3 | |
MDLT 441 | Immunohaematology | 4 | |||
MDLT 444 | Immunology/Serology Internship | 0 | |||
MDLT 445 | Blood Banking Internship | 0 | |||
MDLT 446 | Microbiology Internship | 0 | |||
MDLT 452 | Haematology II | 4 | |||
BIOL 465 | Genetics and Molecular Diagnostics | 3 | |||
HLED 410 | Health Policy | 3 | |||
MDLT 499 | Medical Microbiology II- Simulated Practicum | 2 | |||
Total Credits for Required Courses in the Major | 73 | ||||
CLINICAL EXPERIENCES AND PRACTICAL EXAMS | |||||
NURS 181 | Clinical Experiences (Level I Practical Examination) | 2 | |||
NURS 372 | Clinical Experiences (Level II Practical Examination) | 3 | |||
NURS 373 | Clinical Experiences (Level III Practical Examination) | 2 | |||
Total Clinical Experiences Credits | 7 |
The table below provides a summary of fees payable to the College. Only nationals of Trinidad and Tobago are eligible to receive government’s GATE funding for tuition expenses listed hereunder.
Fees | Citizens | Caricom | International | Per |
Applications: Paper-based | $25.00 | $25.00 | $25.00 | Application |
Applications: Online | Free | Free | Free | Application |
Registration | $80.00 | $80.00 | $80.00 | Semester |
Tuition | $300.00 | $400.00 | $750.00 | Credit |
Administrative Fee | $100.00 | $100.00 | $100.00 | Semester |
Technology | $100.00 | $100.00 | $100.00 | Semester |
Student Insurance | $30.00 | $30.00 | $30.00 | Annum |
Student Guild | $100.00 | $100.00 | $100.00 | Annum |
Included in the college fees, is basic insurance coverage for accident and injury. However, CARICOM and international students are also required to secure additional insurance to cover medical expenses.
All students of COSTAATT are required to pay an annual insurance fee of $30.00. Completed student insurance forms must be submitted to the College at the beginning of the first semester in which students register for the academic year. Coverage is restricted to students who are between ages 16 to 65.
The College accepts the following methods of payment:
Institutional fees are non-refundable. Students who officially withdraw from the College may be eligible for a refund of tuition fees in accordance with the schedule outlined in the Academic Calendar. Please note that students in receipt of GATE funding are not eligible for tuition refunds.
The Government Assistance for Tuition Expenses (GATE)
The Government Assistance for Tuition Expenses programme (GATE) provides free tuition to all eligible citizens of Trinidad and Tobago pursuing approved programmes at public and private tertiary level institutions. Information on eligibility and conditions for accessing GATE funding is available at the Ministry of Education website at: www.moe.gov.tt
Important:
Students must note that GATE funding is available for the duration of their course of study and one year beyond. Students who fail to complete their programme within the stipulated time frame will be required to meet the cost of programme completion.
The Government Assistance for Tuition Expenses (GATE) programme is a one hundred per cent, tuition fee funding programme offered by the Government of Trinidad and Tobago. Only nationals of Trinidad and Tobago are eligible to apply, and students must be registered in a course of study leading to a tertiary level qualification.
For further information on the GATE programme please visit the website of the Ministry of Education.
The vast majority of the College’s programmes are eligible for GATE.
Higher Education Loan Programme (HELP)
The Higher Education Loan Programme (HELP) is a special loan facility made available to citizens of Trinidad and Tobago who are enrolled in an approved tertiary level programme at a registered tertiary institution to meet the following expenses:
For further information on the Higher Education Loan Programme (HELP) students can visit the Ministry of Education website at: www.moe.gov.tt
Payment Plans
Payment plans are available, please contact the Office of the Registrar for further details: [email protected]
To be awarded the Bachelor of Science in Medical Laboratory Technology, students must successfully complete 121 credits with a minimum GPA of 2.0, according to the following distribution:
Courses in the major area of study | 73 credits |
Total credits in the major area of study | 73 credits |
Core curriculum courses | 21 credits |
Support courses | 24 credits |
Elective courses | 3 credits |
A portfolio | 0 credits |
Six (6) MLT internships | 0 credits |
Total Credits Required for Graduation | 121 credits |
Choose your programme
Know your student type and which application form to use
All applicants are required to submit supporting document with their application